| CCD Süd Ground Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| CCD-Business-Lounge | 0 | 0 | 0 | 0 | 0 | 0 | |
| Room 01 | 150 | 149 | 86 | 90 | 32 | 36 | |
| Room 02 | 160 | 149 | 80 | 90 | 31 | 36 | |
| Foyer | 4 | 2200 | 0 | 0 | 0 | 0 | 0 |
| VIP-Appartement | 70 | 0 | 0 | 12 | 0 | 0 | |
| Hall 1 | 4 | 7071 | 3500 | 1700 | 3000 | 0 | 0 |
| CCD Süd First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 1 | 1080 | 1028 | 478 | 0 | 0 | 0 | |
| Room 2 | 582 | 672 | 391 | 350 | 82 | 104 | |
| Room 3 | 473 | 508 | 261 | 270 | 66 | 88 | |
| Room 4 | 109 | 111 | 59 | 40 | 36 | 40 | |
| Room 4a | 30 | 32 | 10 | 20 | 13 | 16 | |
| Room 4b | 39 | 32 | 18 | 20 | 13 | 16 | |
| Room 4c | 39 | 32 | 18 | 20 | 13 | 16 | |
| Room 5 | 62 | 70 | 34 | 40 | 22 | 0 | |
| Room 6 | 2 | 142 | 139 | 76 | 80 | 34 | 0 |
| Room 7 | 2 | 178 | 160 | 96 | 90 | 52 | 0 |
| Room 7a | 88 | 85 | 52 | 50 | 27 | 0 | |
| Room 7b | 88 | 85 | 52 | 50 | 27 | 0 | |
| Room 8 | 2 | 138 | 139 | 76 | 90 | 34 | 0 |
| Foyer - CCD Süd | 4 | 2844 | 0 | 0 | 0 | 0 | 0 |
| Pavillon - Room 15 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 16 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 17 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 18 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 19 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon Foyer | 4 | 402 | 0 | 0 | 0 | 0 | 0 |
| Pavillon, total | 4 | 1260 | 0 | 0 | 0 | 0 | 0 |
| Room 110 in Hall 1 | 128 | 107 | 60 | 60 | 36 | 40 | |
| Room 111 in Hall 1 | 90 | 81 | 46 | 40 | 32 | 36 | |
| Room 112 in Hall 1 | 190 | 188 | 110 | 80 | 47 | 56 | |
| Foyer - Hall 1 | 4 | 113 | 0 | 0 | 0 | 0 | 0 |
| Restaurant Hall 3 | 4 | 256 | 0 | 0 | 0 | 0 | 0 |
| Restaurant 1 | 191 | 0 | 0 | 150 | 0 | 0 | |
| Restaurant 2 | 191 | 0 | 0 | 150 | 0 | 0 | |
| Wintergarten 1 | 183 | 0 | 0 | 150 | 0 | 0 | |
| Wintergarten 2 | 183 | 0 | 0 | 150 | 0 | 0 | |
| Restaurant, total | 4 | 1228 | 0 | 0 | 0 | 0 | 0 |
| CCD Stadthalle Ground Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Hall 3 | 4 | 20279 | 5000 | 2700 | 3500 | 0 | 0 |
| Foyer | 4 | 582 | 0 | 0 | 0 | 0 | 0 |
| CCD Stadthalle First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Hall XY | 2165 | 2500 | 1388 | 1792 | 0 | 0 | |
| Hall X | 1080 | 1043 | 572 | 580 | 0 | 0 | |
| Hall Y | 1080 | 942 | 640 | 620 | 0 | 0 | |
| Room 9 | 26 | 24 | 14 | 10 | 9 | 16 | |
| Room 10 | 38 | 36 | 20 | 10 | 18 | 20 | |
| Room 11 | 26 | 24 | 14 | 10 | 9 | 16 | |
| Room 12 | 123 | 100 | 66 | 70 | 32 | 40 | |
| Room 14 | 185 | 150 | 110 | 110 | 36 | 48 | |
| Foyer | 4 | 2216 | 0 | 0 | 0 | 0 | 0 |
| VIP-Appartement | 37 | 0 | 0 | 0 | 0 | 0 | |
| CCD Stadthalle Second Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 26 | 1 | 185 | 150 | 110 | 90 | 38 | 56 |
| Room 27 | 1 | 197 | 150 | 112 | 100 | 36 | 56 |
| Room 28 | 1 | 196 | 199 | 110 | 100 | 48 | 52 |
| Foyer | 4 | 84 | 0 | 0 | 0 | 0 | 0 |
| CCD Ost Ground Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Foyer | 4 | 1500 | 0 | 0 | 0 | 0 | 0 |
| Bistro | 4 | 145 | 0 | 0 | 0 | 0 | 0 |
| CCD Ost First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room LMR | 754 | 600 | 496 | 410 | 71 | 80 | |
| Room L | 217 | 243 | 127 | 120 | 59 | 64 | |
| Room M | 320 | 353 | 198 | 200 | 55 | 64 | |
| Room R | 217 | 243 | 127 | 120 | 64 | 64 | |
| Foyer | 4 | 950 | 0 | 0 | 0 | 0 | 0 |
| VIP-Appartement | 80 | 0 | 0 | 0 | 0 | 0 |
|
*Maximum total capacity with simultaneous occupancy of the rooms indicated: 1 = 330 people 2 = 344 people 3 = 600 people 4 = * Kindly submit a separate request for proposal. |



