| CCD Süd First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 4a | 30 | 32 | 10 | 20 | 13 | 16 | |
| Room 4b | 39 | 32 | 18 | 20 | 13 | 16 | |
| Room 4c | 39 | 32 | 18 | 20 | 13 | 16 | |
| Room 5 | 62 | 70 | 34 | 40 | 22 | 0 | |
| Room 111 in Hall 1 | 90 | 81 | 46 | 40 | 32 | 36 | |
| Room 7a | 88 | 85 | 52 | 50 | 27 | 0 | |
| Room 7b | 88 | 85 | 52 | 50 | 27 | 0 | |
| CCD Stadthalle First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 9 | 26 | 24 | 14 | 10 | 9 | 16 | |
| Room 11 | 26 | 24 | 14 | 10 | 9 | 16 | |
| Room 10 | 38 | 36 | 20 | 10 | 18 | 20 |
|
*Maximum total capacity with simultaneous occupancy of the rooms indicated: 1 = 330 people 2 = 344 people 3 = 600 people 4 = * Kindly submit a separate request for proposal. |




