| CCD Süd Ground Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 01 | 150 | 149 | 86 | 90 | 32 | 36 | |
| Room 02 | 160 | 149 | 80 | 90 | 31 | 36 | |
| CCD Süd First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 110 in Hall 1 | 128 | 107 | 60 | 60 | 36 | 40 | |
| Room 4 | 109 | 111 | 59 | 40 | 36 | 40 | |
| Room 6 | 2 | 142 | 139 | 76 | 80 | 34 | 0 |
| Room 8 | 2 | 138 | 139 | 76 | 90 | 34 | 0 |
| Pavillon - Room 15 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 16 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 17 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 18 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Pavillon - Room 19 | 3 | 166 | 157 | 84 | 80 | 44 | 52 |
| Room 7 | 2 | 178 | 160 | 96 | 90 | 52 | 0 |
| Room 112 in Hall 1 | 190 | 188 | 110 | 80 | 47 | 56 | |
| CCD Stadthalle First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 12 | 123 | 100 | 66 | 70 | 32 | 40 | |
| Room 14 | 185 | 150 | 110 | 110 | 36 | 48 | |
| CCD Stadthalle Second Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 26 | 1 | 185 | 150 | 110 | 90 | 38 | 56 |
| Room 27 | 1 | 197 | 150 | 112 | 100 | 36 | 56 |
| Room 28 | 1 | 196 | 199 | 110 | 100 | 48 | 52 |
| CCD Ost First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room L | 217 | 243 | 127 | 120 | 59 | 64 | |
| Room R | 217 | 243 | 127 | 120 | 64 | 64 | |
| Room M | 320 | 353 | 198 | 200 | 55 | 64 |
|
*Maximum total capacity with simultaneous occupancy of the rooms indicated: 1 = 330 people 2 = 344 people 3 = 600 people 4 = * Kindly submit a separate request for proposal. |



