| CCD Süd First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room 3 | 473 | 508 | 261 | 270 | 66 | 88 | |
| Room 2 | 582 | 672 | 391 | 350 | 82 | 104 | |
| CCD Stadthalle First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Hall Y | 1080 | 942 | 640 | 620 | 0 | 0 | |
| CCD Ost First Floor | * | Area in m² | Theatre | Classroom | Banquet | U-shape | Hollow square |
| Room LMR | 754 | 600 | 496 | 410 | 71 | 80 |
|
*Maximum total capacity with simultaneous occupancy of the rooms indicated: 1 = 330 people 2 = 344 people 3 = 600 people 4 = * Kindly submit a separate request for proposal. |



