The CCD Congress Center Düsseldorf features a total exhibition and presentation area of 6,000 m². Another 30,000 m² is available in the two adjacent exhibition halls, Halle 1 and Halle 3, and the CCD Pavillon.
Here you will find detailed information and plans on our full range of exhibition areas.
Here you will find detailed information and plans on our full range of exhibition areas.
| Exhibition Areas | Gross Area in m² | max. Net Area in m² |
| Hall 1 | 7071 | 7071 |
| Hall 3 | 20279 | 20279 |
| CCD Stadthalle - Hall XY | 2165 | 1429 |
| CCD Stadthalle - Foyer First Floor | 2216 | 904 |
| CCD Pavillon | 1260 | 815 |
| CCD Süd - Foyer First Floor | 2735 | 200 |




