Here you will find floor plans of every room in the CCD Congress Center Düsseldorf and plans of the various seating options.
| CCD Süd EG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Room 01 | 150 | 149 | 86 | 90 | + |
| Room 02 | 160 | 149 | 80 | 90 | + |
| VIP-Appartement | 70 | 0 | 0 | 12 | + |
| Hall 1 | 7071 | 3500 | 1700 | 3000 | + |
| CCD Süd 1. OG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Room 1 | 1080 | 1028 | 478 | 0 | + |
| Room 2 | 582 | 672 | 391 | 350 | + |
| Room 3 | 473 | 508 | 261 | 270 | + |
| Room 4 | 109 | 111 | 59 | 40 | + |
| Room 4a | 30 | 32 | 10 | 20 | + |
| Room 4b | 39 | 32 | 18 | 20 | + |
| Room 4c | 39 | 32 | 18 | 20 | + |
| Room 5 | 62 | 70 | 34 | 40 | + |
| Room 6 | 142 | 139 | 76 | 80 | + |
| Room 7 | 178 | 160 | 96 | 90 | + |
| Room 7a | 88 | 85 | 52 | 50 | + |
| Room 7b | 88 | 85 | 52 | 50 | + |
| Room 8 | 138 | 139 | 76 | 90 | + |
| Pavillon - Room 15 | 166 | 157 | 84 | 80 | + |
| Pavillon - Room 16 | 166 | 157 | 84 | 80 | + |
| Pavillon - Room 17 | 166 | 157 | 84 | 80 | + |
| Pavillon - Room 18 | 166 | 157 | 84 | 80 | + |
| Pavillon - Room 19 | 166 | 157 | 84 | 80 | + |
| Room 110 in Hall 1 | 128 | 107 | 60 | 60 | + |
| Room 111 in Hall 1 | 90 | 81 | 46 | 40 | + |
| Room 112 in Hall 1 | 190 | 188 | 110 | 80 | + |
| CCD Stadthalle EG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Hall 3 | 20279 | 5000 | 2700 | 3500 | + |
| CCD Stadthalle 1. OG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Hall XY | 2165 | 2500 | 1388 | 1792 | + |
| Hall X | 1080 | 1043 | 572 | 580 | + |
| Hall Y | 1080 | 942 | 640 | 620 | + |
| Room 9 | 26 | 24 | 14 | 10 | + |
| Room 10 | 38 | 36 | 20 | 10 | + |
| Room 11 | 26 | 24 | 14 | 10 | + |
| Room 12 | 123 | 100 | 66 | 70 | + |
| Room 14 | 185 | 150 | 110 | 110 | + |
| VIP-Appartement | 37 | 0 | 0 | 0 | + |
| CCD Stadthalle 2. OG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Room 26 | 185 | 150 | 110 | 90 | + |
| Room 27 | 197 | 150 | 112 | 100 | + |
| Room 28 | 196 | 199 | 110 | 100 | + |
| CCD Ost 1. OG | Area in m² | Theatre | Classroom | Banquet | Plans |
| Room LMR | 754 | 600 | 496 | 410 | + |
| Room L | 217 | 243 | 127 | 120 | + |
| Room M | 320 | 353 | 198 | 200 | + |
| Room R | 217 | 243 | 127 | 120 | + |
| VIP-Appartement | 80 | 0 | 0 | 0 | + |



